0208 / 305-505-0
Blutgas Kapillaren
  • Kunststoff
  • bruchsicher
  • flexibel
  • balanciertes Lithium-Heparin


Kunststoff Blutgaskapillaren stellen die bruchsichere Alternative zu Glasapillaren dar. Durch die Flexibiltät und die Sicherheit wird der Abnahmevorgang erleichtert. Das zahlt sich insbesondere bei Kindern und Problempatienten aus, aber auch in der täglichen Routine, wenn auch mal eine Kapillare zu Boden fällt.




ART.-NR. Hersteller Art.-Nr. Produktname Anfragemenge
4520 Kunststoff-Blutgaskapillaren 90 µl, 1,75 x 80 mm, 50 IU
4521 Kunststoff-Blutgaskapillaren 100 µl, 1,75 x 90 mm, 50 IU
4592 Kunststoff-Blutgaskapillaren 170 µl, 2,00 x 100 mm, 100 IU
4522 Kunststoff-Blutgaskapillaren 110 µl, 1,75 x 100 mm, 50 IU
4523 Kunststoff-Blutgaskapillaren 130 µl, 1,75 x 120 mm, 50 IU
4526 Kunststoff-Blutgaskapillaren 140 µl, 2,33 x 90 mm, 50 IU
4527 Kunststoff-Blutgaskapillaren 155 µl, 2,33 x 100 mm, 50 IU
4528 Kunststoff-Blutgaskapillaren 185 µl, 2,33 x 120 mm, 50 IU
4515 Kunststoff-Blutgaskapillaren 140 µl, 2,33 x 90 mm, 100 IU
4549 Kunststoff-Blutgaskapillaren 110 µl, 1,75 x 100 mm, 100 IU
4505 Kunststoff-Blutgaskapillaren 80 µl, 1,65 x 100 mm, 50 IU
4548 Kunststoff-Blutgaskapillaren 90 µl, 1,75 x 80 mm, 200 IU
4557 Kunststoff-Blutgaskapillaren 100 µl, 1,75 x 90 mm, 100 IU
4556 Kunststoff-Blutgaskapillaren 70 µl, 1,75 x 64 mm, 100 IU
4509 Kunststoff-Blutgaskapillaren 185 µl, 2,33 x 120 mm, 200 IU
4591 Kunststoff-Blutgaskapillaren 200 µl, 1,75 x 180 mm, 100 IU
4853 Kunststoff-Blutgaskapillaren 180 µl, 1,95 x 120 mm, 100 IU
4561 Kunststoff-Blutgaskapillaren 130 µl, 2,00 x 100 mm, 50 IU
8909 Kunststoff-Blutgaskapillaren 140 µl, 1,75 x 116 mm, 100 IU
4201 Kunststoff-Blutgaskapillaren 80 µl, 1,95 x 54 mm, 100 IU
4551 Kunststoff-Blutgaskapillaren 150 µl, 1,95 x 100 mm, 100 IU
5122 Kunststoff-Blutgaskapillaren 115 µl, 1,95 x 78 mm, 100 IU
4449 Kunststoff-Blutgaskapillaren 50 µl, 1,75 x 75 mm, 100 IU
4510 Kunststoff-Blutgaskapillaren 165 µl, 1,75 x 150 mm, 100 IU
9093 9093 Kunststoff-Blutgaskapillaren 230 µl, 2,33 x 150 mm, 100 IU
Volumen Länge x Durchmesser Heparinisierung VP groß VP klein
55 µl 58 x 1,65 ~ 50 I.U. 1.000 100
55 µl 58 x 1,65 ~ 100 I.U. 1.000 100
80 µl 110 x 1,60 ~ 50 I.U. 1.000 100
90 µl 80 x 1,75 ~ 50 I.U. 1.000 100
90 µl 80 x 1,75 ~ 100 I.U. 1.000 100
100 µl 90 x 1,75 ~ 50 I.U. 1.000 100
100 µl 90 x 1,75 ~ 100 I.U. 1.000 100
110 µl 100 x 1,75 ~ 50 I.U. 1.000 100
110 µl 100 x 1,75 ~ 100 I.U. 1.000 100
130 µl 120 x 1,75 ~ 50 I.U. 1.000 100
130 µl 120 x 1,75 ~ 100 I.U. 1.000 100
140 µl 90 x 2,35 ~ 50 I.U. 1.000 100
140 µl 90 x 2,35 ~ 100 I.U. 1.000 100
150 µl 100 x 1,90 ~ 50 I.U. 1.000 100
155 µl 100 x 2,35 ~ 50 I.U. 1.000 100
165 µl 150 x 1,75 ~ 50 I.U. 1.000 100
185 µl 120 x 2,35 ~ 50 I.U. 1.000 100
200 µl 180 x 1,75 ~ 50 I.U. 1.000 100
230 µl 150 x 2,35 ~ 50 I.U. 1.000 100
280 µl 180 x 2,35 ~ 50 I.U. 1.000 100

 

Kontaktdaten
Frage zum Produkt

Datenschutzbestimmungen lesen